<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="teteCourse.xsl.php"?><d >
		<courses>
		  <c id="classic" n="Classic 126 KM" nc="Classic 126 KM" /><c id="advance" n="Advanced 82 KM" nc="Advanced 82 KM" /><c id="maraton" n="Maraton 47 KM" nc="Maraton 47 KM" sel="1"/><c id="half" n="Half 21 KM" nc="Half 21 KM" /><c id="promo" n="Promo 12 KM" nc="Promo 12 KM" /><c id="fam" n="Family 5 KM" nc="Family 5 KM" /><c id="short" n="Short 5 KM" nc="Short 5 KM" /><c id="kv" n="KV El Gigante" nc="KV El Gigante" />		</courses>
		<cat>
						
			<c id="scratch" n="Scratch" sel="1" c="|classic||advance||maraton||half||promo||fam||short||kv|"/>									<c id="scratchH"  c="|classic||advance||maraton||half||promo||fam||short||kv|"/>
					<c id="scratchF"  c="|classic||advance||maraton||half||promo||fam||short||kv|"/>
					<c id="scratchMx"  c="|fam|"/>										<c id="CAF" n="CA F" descat="0-17" c="|short|" />					<c id="CAM" n="CA M" descat="0-17" c="|short|" />					<c id="JUF" n="JU F" descat="0-21" c="|promo|" />					<c id="JUM" n="JU M" descat="0-21" c="|promo|" />					<c id="MA40F" n="MA40F" descat="40-49" c="|advance|classic|half|kv|maraton|" />					<c id="MA40M" n="MA40M" descat="40-49" c="|advance|classic|half|kv|maraton|" />					<c id="MA50F" n="MA50F" descat="50-59" c="|advance|classic|half|kv|maraton|" />					<c id="MA50M" n="MA50M" descat="50-59" c="|advance|classic|half|kv|maraton|" />					<c id="VEF" n="VE F" descat="60-99" c="|advance|classic|half|kv|maraton|" />					<c id="VEM" n="VE M" descat="60-99" c="|advance|classic|half|kv|maraton|" />		</cat>
		<pays>
			<p id="all" n="-" c="|classic|advance|maraton|half|promo|fam|short|kv|" />				<p id="DE" n="Alemania" c="|advance|classic|half|kv|maraton|promo|short|"  />
								<p id="AD" n="Andorra" c="|advance|classic|promo|"  />
								<p id="DZ" n="Argelia" c="|advance|"  />
								<p id="AR" n="Argentina" c="|advance|classic|fam|half|kv|maraton|promo|"  />
								<p id="AN" n="Athlète Neutre" c="|fam|"  />
								<p id="AU" n="Australia" c="|advance|classic|half|maraton|"  />
								<p id="AT" n="Austria" c="|advance|classic|half|kv|maraton|promo|short|"  />
								<p id="BE" n="Bélgica" c="|advance|classic|half|kv|maraton|promo|"  />
								<p id="BY" n="Belarús" c="|half|kv|"  />
								<p id="BR" n="Brasil" c="|advance|classic|half|kv|maraton|"  />
								<p id="BG" n="Bulgaria" c="|advance|classic|half|maraton|"  />
								<p id="CV" n="Cabo Verde" c="|half|maraton|"  />
								<p id="CA" n="Canadá" c="|advance|classic|half|maraton|promo|"  />
								<p id="CL" n="Chile" c="|advance|classic|half|promo|"  />
								<p id="CN" n="China" c="|advance|classic|maraton|short|"  />
								<p id="CO" n="Colombia" c="|advance|classic|half|maraton|promo|"  />
								<p id="HR" n="Croacia" c="|advance|classic|maraton|"  />
								<p id="CU" n="Cuba" c="|half|maraton|short|"  />
								<p id="DK" n="Dinamarca" c="|advance|classic|maraton|"  />
								<p id="EC" n="Ecuador" c="|half|maraton|"  />
								<p id="SK" n="Eslovaquia" c="|advance|half|promo|"  />
								<p id="SI" n="Eslovenia" c="|advance|classic|half|maraton|promo|"  />
								<p id="ES" n="España" c="|advance|classic|fam|half|kv|maraton|promo|short|"  />
								<p id="US" n="Estados Unidos" c="|advance|classic|half|kv|maraton|promo|short|"  />
								<p id="EE" n="Estonia" c="|advance|classic|half|maraton|"  />
								<p id="PH" n="Filipinas" c="|maraton|short|"  />
								<p id="FI" n="Finlandia" c="|advance|classic|half|kv|maraton|promo|"  />
								<p id="FR" n="Francia" c="|advance|classic|fam|half|kv|maraton|promo|short|"  />
								<p id="GR" n="Grecia" c="|short|"  />
								<p id="HK" n="Hong Kong, Chine" c="|advance|classic|half|maraton|promo|"  />
								<p id="HU" n="Hungría" c="|advance|classic|half|maraton|"  />
								<p id="IN" n="India" c="|classic|"  />
								<p id="IE" n="Irlanda" c="|advance|classic|fam|half|maraton|promo|short|"  />
								<p id="IS" n="Islandia" c="|advance|half|"  />
								<p id="IL" n="Israel" c="|classic|maraton|"  />
								<p id="IT" n="Italia" c="|advance|classic|fam|half|kv|maraton|promo|short|"  />
								<p id="JP" n="Japón" c="|classic|kv|"  />
								<p id="LV" n="Letonia" c="|advance|classic|fam|half|kv|maraton|short|"  />
								<p id="LT" n="Lituania" c="|advance|classic|half|maraton|promo|"  />
								<p id="LU" n="Luxemburgo" c="|advance|half|"  />
								<p id="MX" n="Méjico" c="|advance|classic|half|maraton|promo|"  />
								<p id="MK" n="Macedonia del Norte" c="|advance|"  />
								<p id="MA" n="Marruecos" c="|advance|classic|kv|maraton|"  />
								<p id="MD" n="Moldova" c="|classic|kv|maraton|"  />
								<p id="NP" n="Nepal" c="|classic|maraton|"  />
								<p id="NO" n="Noruega" c="|advance|classic|fam|half|maraton|promo|short|"  />
								<p id="NZ" n="Nueva Zelandia" c="|classic|"  />
								<p id="NL" n="Países Bajos" c="|advance|classic|half|kv|maraton|promo|short|"  />
								<p id="PK" n="Pakistán" c="|half|"  />
								<p id="PA" n="Panamá" c="|maraton|"  />
								<p id="PY" n="Paraguay" c="|half|"  />
								<p id="PE" n="Perú" c="|advance|classic|promo|"  />
								<p id="PL" n="Polonia" c="|advance|classic|fam|half|kv|maraton|promo|short|"  />
								<p id="PT" n="Portugal" c="|advance|classic|half|kv|maraton|promo|"  />
								<p id="PR" n="Puerto Rico" c="|classic|"  />
								<p id="GB" n="Reino Unido" c="|advance|classic|fam|half|kv|maraton|promo|short|"  />
								<p id="CZ" n="República Checa" c="|advance|classic|half|kv|maraton|"  />
								<p id="RO" n="Rumania" c="|advance|classic|half|maraton|promo|short|"  />
								<p id="RU" n="Rusia" c="|advance|classic|half|maraton|promo|"  />
								<p id="RS" n="Serbia" c="|advance|classic|half|maraton|"  />
								<p id="SG" n="Singapur" c="|classic|maraton|short|"  />
								<p id="ZA" n="Sudáfrica" c="|classic|half|maraton|"  />
								<p id="SE" n="Suecia" c="|advance|classic|fam|half|kv|maraton|promo|"  />
								<p id="CH" n="Suiza" c="|advance|classic|half|kv|maraton|promo|short|"  />
								<p id="TN" n="Túnez" c="|classic|"  />
								<p id="TR" n="Turquía" c="|half|maraton|promo|"  />
								<p id="UA" n="Ucrania" c="|advance|classic|half|maraton|"  />
								<p id="UY" n="Uruguay" c="|half|promo|"  />
								<p id="VE" n="Venezuela" c="|half|"  />
						</pays>
		<points><p idpt="0" n="Salida Tejeda" nc="Salida Tej" /><p idpt="43" n="Garañon" nc="Garañon" /><p idpt="45" n="Degollada del dinero" nc="Degollada " /><p idpt="47" n="Ayagaures" nc="Ayagaures" /><p idpt="110" n="Meta Parque Sur" nc="Meta Parqu" /></points><lst>
<c doss="3923" sx="H" nom="Martínez Pérez" prenom="Antonio" club="ASICS FUJI TRAIL TEAM" pays="ES" cio="ESP" cat=""  ph=""  index="0" lastpt="110" lasth="13:04:17" lastj="5" tps="03:26:42" idpt="110" nextpt="" nexth="" nextj="" finish="1" ><pass><e idpt="0" hd="09:37:35" jd="5" tps="00:00:00"  clt="-" tn="0" /><e idpt="43" ha="10:38:33" ja="5" tps="01:00:58" tn="1.0161111111111" tnp="1.0161111111111" /><e idpt="45" ha="11:13:13" ja="5" tps="01:35:38" tn="1.5938888888889" tnp="0.57777777777778" /><e idpt="47" ha="12:07:51" ja="5" tps="02:30:16" tn="2.5044444444444" tnp="0.91055555555556" /><e idpt="110" ha="13:04:17" ja="5" tps="03:26:42" tn="3.445" tnp="0.94055555555556" /></pass></c>
<c doss="3010" sx="H" nom="Anguita Bayo" prenom="Fran" club="Kailas Fuga Team" pays="ES" cio="ESP" cat=""  ph=""  index="0" lastpt="110" lasth="13:05:24" lastj="5" tps="03:27:49" idpt="110" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3008" sx="H" nom="Benítez" prenom="Miguel" club="ASICS" pays="ES" cio="ESP" cat=""  ph=""  index="0" lastpt="110" lasth="13:06:06" lastj="5" tps="03:28:31" idpt="110" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3014" sx="H" nom="Ylinen" prenom="Juho" club="HOKA" pays="FI" cio="FIN" cat=""  ph=""  index="0" lastpt="110" lasth="13:07:56" lastj="5" tps="03:30:21" idpt="110" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3024" sx="H" nom="Fabian" prenom="Marcel" club="BESKIDY TRAIL" pays="PL" cio="POL" cat=""  ph=""  index="0" lastpt="110" lasth="13:09:20" lastj="5" tps="03:31:45" idpt="110" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3028" sx="H" nom="Luna Lima" prenom="Johnny" club="Independiente" pays="BR" cio="BRA" cat=""  ph=""  index="0" lastpt="110" lasth="13:09:56" lastj="5" tps="03:32:21" idpt="110" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3030" sx="H" nom="Epiney" prenom="Lucien" club="Trail du Besso" pays="CH" cio="SUI" cat="MA40M"  ph=""  index="0" lastpt="110" lasth="13:10:41" lastj="5" tps="03:33:06" idpt="110" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3018" sx="H" nom="Kjærevik" prenom="Anders" club="Vj Saysky" pays="NO" cio="NOR" cat=""  ph=""  index="0" lastpt="110" lasth="13:14:06" lastj="5" tps="03:36:31" idpt="110" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3016" sx="H" nom="Oliveira Campos" prenom="Nuno Miguel" club="Kailas Fuga" pays="PT" cio="POR" cat=""  ph=""  index="0" lastpt="110" lasth="13:16:01" lastj="5" tps="03:38:26" idpt="110" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3025" sx="H" nom="Curtis" prenom="Billy" club="TRAQ" pays="AU" cio="AUS" cat=""  ph=""  index="0" lastpt="110" lasth="13:17:47" lastj="5" tps="03:40:12" idpt="110" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3027" sx="H" nom="Pons Mir" prenom="Enric" club="C.E ISLAND TRAIL RUNNERS" pays="ES" cio="ESP" cat=""  ph=""  index="0" lastpt="110" lasth="13:19:10" lastj="5" tps="03:41:35" idpt="110" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3029" sx="H" nom="Cruz Santana" prenom="David" club="Carphial Teror trail" pays="ES" cio="ESP" cat="MA40M"  ph=""  index="0" lastpt="110" lasth="13:19:30" lastj="5" tps="03:41:55" idpt="110" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3006" sx="H" nom="Aymonod" prenom="Henri" club="The north Face" pays="IT" cio="ITA" cat=""  ph=""  index="0" lastpt="110" lasth="13:22:49" lastj="5" tps="03:45:14" idpt="110" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="5185" sx="H" nom="Sorecau" prenom="Catalin" club="Independiente" pays="RO" cio="ROU" cat=""  ph=""  index="0" lastpt="110" lasth="13:23:27" lastj="5" tps="03:45:52" idpt="110" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="3003" sx="F" nom="Rharsalla Laktab" prenom="Ikram" club="Joma" pays="ES" cio="ESP" cat=""  ph=""  index="0" lastpt="110" lasth="13:23:56" lastj="5" tps="03:46:21" idpt="110" nextpt="" nexth="" nextj="" finish="1" ></c>
</lst>	</d>
	